Casper (Wyoming)
Here is general information about Casper in Wyoming
Casper statistic
Coordinates | 42°51′0″N 106°19′30″W |
Country | United States |
State | Wyoming |
County | Natrona |
Elevation | 5,150 ft (1,560 m) |
Time zone | UTC−7 (MST) |
ZIP Codes | 82601–82602, 82604–82605, 82609, 82615, 82630, 82638, 82646 |
Area code(s) | 307 |
FIPS code | 56-13150 |
GNIS feature ID | 1586424 |
Website | casperwy.gov |
Government (Type) | Council–manager |
Government (City Manager) | Carter Napier |
Government (City) | 26.88 sq mi (69.62 km2) |
Government (Land) | 26.55 sq mi (68.76 km2) |
Government (Water) | 0.33 sq mi (0.86 km2) |
Government (Metro) | 5,376 sq mi sq mi (13,923 km² km2) |
Area (City) | 26.88 sq mi (69.62 km2) |
Area (Land) | 26.55 sq mi (68.76 km2) |
Area (Water) | 0.33 sq mi (0.86 km2) |
Area (Metro) | 5,376 sq mi sq mi (13,923 km² km2) |
Population (2020) (City) | 59,038 |
Population (2020) (Rank) | US: 662nd WY: 2nd |
Population (2020) (Density) | 2,182.21/sq mi (842.55/km2) |
Population (2020) (Urban) | 64,548 (US: 424th) |
Population (2020) (Metro) | 79,955 (US: 378th) |
Other cities info:
Casper is a city in, and the county seat of, Natrona County, Wyoming, United States. Casper is the second largest city in the state, with the population at 59,038 as of the 2020 census. Only Cheyenne, the state capital, is larger. Casper is nicknamed "The Oil City" and has a long history of oil boomtown and cowboy culture, dating back to the development of the nearby Salt Creek Oil Field.